Computer Classroom Facilities and Equipment
Computer room locations, equipment and software details
Kameoka Campus
Building | Floor | Room | Number of PCs (including faculty PCs) | OS |
---|
Kofukan | 1 | K16 | 24 | Windows10 |
---|
Kofukan | 1 | K17(open room) | 20 | Windows10 |
---|
Yushinkan | 2 | Y23 | 46 | Windows10 |
---|
Yushinkan | 2 | Y24 | 46 | Windows10 |
---|
Yushinkan | 3 | B3-3 | 57 | Windows10 |
---|
Uzumasa Campus
Building | Floor | Room | Number of PCs (including faculty PCs) | OS |
---|
North | 2 | N203 | 61 | Windows10 |
---|
North | 2 | N204 | 61 | Windows10 |
---|
North | 2 | N205 | 31 | Windows10 |
---|
North | 2 | N2 Study Room(open room) | 28 | Windows10 |
---|
North | 3 | Computer Workshop | 121 | Windows/Macintosh |
---|
Installed Software List
Classroom Pictures
Kameoka Campus
Uzumasa Campus